XCH: $22.14 (4.62%)
Block 4,751,463
Block Hash: 0xe4918c15573e207457ef7f9fa01f2c282c8ce560bdeb7b2852f1746b1a07afc5
Type | Transaction block |
Date&Time | 372 Days Ago |
Weight | 12,829,869,648 |
Amount Transferred | 20.574474937834 XCH |
Transactions | 426 Transactions and 10 Rewards |
Farmer Address | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
Pool Contract Address | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.25 | ||
0.029 | ||
0.251 | ||
1.75 | ||
0.045 | ||
1.801 | ||
0 | ||
0 | ||
0.04 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.249 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0.01 | ||
0.01 | ||
0 | ||
0.054 | ||
0.02 | ||
0.806 | ||
0.526 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0.246 | ||
0.008 | ||
0.25 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.002 | ||
0.002 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.248 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.248 | ||
0.248 | ||
0.248 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.248 | ||
0 | ||
7 | ||
0.248 | ||
1.75 | ||
0.005 | ||
0 | ||
0 | ||
1.75 | ||
1.75 | ||
0.25 | ||
0.25 | ||
0.003 | ||
0.004 | ||
0.019 | ||
0 | ||
0.248 | ||
0.247 | ||
0.247 | ||
0.247 | ||
0.247 | ||
0.247 | ||
0.247 | ||
0.246 | ||
0.246 | ||
0.245 | ||
0.245 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.007 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.005 | ||
0.006 | ||
0.004 | ||
0.02 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.025 | ||
0.003 | ||
0.003 | ||
0.002 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0.003 | ||
0.002 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0.039 | ||
0.209 | ||
0.414 | ||
0.039 | ||
0.043 | ||
0.01 | ||
0.159 | ||
0.015 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.892 | ||
0.062 | ||
0.06 | ||
0.367 | ||
0.036 | ||
0.054 | ||
0.153 | ||
0.35 | ||
0.003 | ||
0.232 | ||
0.032 | ||
0.014 | ||
0.003 | ||
0.001 | ||
0 | ||
0.028 | ||
0.002 | ||
0.002 | ||
0.004 | ||
0.278 | ||
0.276 | ||
0.271 | ||
0.037 | ||
0.016 | ||
0.054 | ||
0.013 | ||
0.926 | ||
0.249 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |