XCH: $23.05 (4.34%)
Block 4,865,357
Block Hash: 0x0b50ac99e3bcb67efa346983af7f72801088378c30d41127c44db9246e7b34b1
Type | Transaction block |
Date&Time | 349 Days Ago |
Weight | 14,105,722,384 |
Amount Transferred | 11.439062689788 XCH |
Transactions | 366 Transactions and 4 Rewards |
Farmer Address | xch18m0nxftjv0z7f37qwuhslku3k36hcpu0yajjdcysq70qwpyx9z4st79mdd |
Pool Contract Address | xch18m0nxftjv0z7f37qwuhslku3k36hcpu0yajjdcysq70qwpyx9z4st79mdd |
Plot | K32 |
Fee | Non transaction block |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.566 | ||
0.035 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.16 | ||
0.004 | ||
0.005 | ||
0.002 | ||
0.166 | ||
0.155 | ||
0.016 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0.25 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.698 | ||
1.75 | ||
1.075 | ||
1.105 | ||
1.073 | ||
0.071 | ||
0.163 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.258 | ||
0.052 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.08 | ||
0.022 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.124 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.067 | ||
1.05 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1,655 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
1,610 | ||
1,690 | ||
1,660 | ||
1,590 | ||
1,585 | ||
1,720 | ||
1,740 | ||
1,680 | ||
1,635 | ||
1,640 | ||
1,620 | ||
1,625 | ||
1,580 | ||
1,645 | ||
1,650 | ||
1,700 | ||
1,730 | ||
1,605 | ||
1,600 | ||
1,595 | ||
222.525 | ||
1,710 | ||
1,630 | ||
1,670 | ||
135,000 | ||
5,000 | ||
44,950.05 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
5,000 | ||
1,750 | ||
5,000 | ||
1,575 | ||
1,615 | ||
222.525 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |