XCH: $21.65 (2.59%)
Sign In
Chia Token Transaction
Warp
563c883b801c4e6c736994d09ec69c94c9c6482612b4655b76097282b8d2fae6
"Warp is a community-driven memecoin, designed to bring humor and creativity to the Chia blockchain. More
Type | CAT 2 |
Transaction Id | 0x0ecb3335e2e9a4a99c486a01995254e2084266b3c91ba82a4a42f2e36aac37e7 |
Origin | Miscellaneous |
Amount | 9,714 WARP ($0.29) |
From | xch1gv8v85xjghpgdxwrukuzu0drzkq5fvnxrm6h3g7eyfhlnt82xy6scyr37j |
To | xch1m7l28wqqya0kfrqymsn2e672n5zr2k37t2mwgdhdchsz9zhnwfuqf0l6ya |
Parent | 0xee2935ffca89e4c42f1aaac0bf9a8f7252a0b324bd1bef583dbf0a83f8c9b7fa |
Memo | dfbea3b800275f648c04dc26acebca9d04355a3e5ab6e436edc5e0228af372785447435f574152505f41495244524f505f333637f09f8c80 |
Time | 08/14/2024, 09:53:27 AM UTC |
Status | Unspent |
Confirmed Block | |
Spent Block | - |
Sponsored |