XCH: $22.76 (-3.82%)
Blokir 4,717,394
Blokir Hash: 0x4a29b3621feb8cc910af7a88d0682a4aa1464e136975e7a47ce3b4d6580ce6e7
Tipe | Blok transaksi |
Tanggal & Waktu | 381 Days Ago |
Berat | 12,467,535,952 |
Amount Transferred | 1,082.338238509888 XCH |
Transaksi | 420 Transaksi dan 2 Penghargaan |
Alamat Petani | xch1nmrpklgqpm63c40zqsrae0zu02p56mhykkeatymket96t35svkrqtytdk8 |
Alamat Kontrak Pool | xch10qjwwmdr6rpqxmfsrq63k0dazp8td8fmzjgx50j7qv2aek4twj8qse9mq8 |
Plot | K32 |
Biaya | Blok non transaksi |
Block Reward | - |
Pool Reward | - |
Farmer Reward | - |
Sponsored |
ID Transaksi | Alamat | Jumlah (XCH) |
---|---|---|
0 | ||
11.055 | ||
0.005 | ||
0.002 | ||
0.01 | ||
0.029 | ||
0.092 | ||
0.045 | ||
0 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.033 | ||
0 | ||
0.002 | ||
0.003 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0.002 | ||
0.007 | ||
0.004 | ||
0.005 | ||
0.005 | ||
0.005 | ||
0 | ||
0.005 | ||
0.048 | ||
0 | ||
0.043 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.013 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
4 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0.193 | ||
0.496 | ||
0.108 | ||
0.006 | ||
0.004 | ||
0.152 | ||
0.081 | ||
0 | ||
0.013 | ||
0 | ||
0.007 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.008 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.901 | ||
0 | ||
0.985 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.005 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.015 | ||
0.047 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.011 | ||
0.003 | ||
0.022 | ||
0.034 | ||
0.046 | ||
0.048 | ||
0.012 | ||
0.014 | ||
0.037 | ||
0.049 | ||
0.006 | ||
0.003 | ||
0.004 | ||
0.45 | ||
0.005 | ||
0.436 | ||
0.108 | ||
0.006 | ||
0.004 | ||
0 | ||
0 | ||
0.009 | ||
0.01 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.012 | ||
0.018 | ||
0.379 | ||
0.015 | ||
0.01 | ||
0.142 | ||
0.097 | ||
0.085 | ||
0.056 | ||
0.068 | ||
0.073 | ||
0.109 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0.001 | ||
0.005 | ||
0.007 | ||
0.005 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.482 | ||
0 | ||
0 | ||
1,059.714 | ||
1.033 | ||
0.012 | ||
0.012 | ||
0.092 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.008 | ||
0.008 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.253 | ||
0 | ||
0.098 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |