XCH: $21.85 (6.41%)
Sign In
Chia 代币交易
Fools Gold
287b633167f822353444492c96030db71ee78e6ac33897ea4c572623aa4c94d2
"Fools Gold is a single mint Chia CAT token with a max supply of 1,618,033,988 XIP and has absolutel 更多
类型 | CAT 2 |
交易ID | 0x7d4dabfa12c0f42280d4b132085e17b4f20880ceccbad186989dc94df0c3a392 |
起源 | 杂项 |
金额 | 0.1 XIP ($0.00) |
从 | xch1fjkyz0qmx99w6n4hgdn6szstnw3rss8uhqvyax2wnz9fpekvsnpq3ljd8k |
到 | xch1m6gnzw4mlt6t0ux93wune0uvg0lngj8arf7v8lvwfsq7nm7ngs5q70e8cf |
家长 | 0xac1d7d2421d09b677f59b219d083eb72d114db47591fedc9c1949396b59a14ac |
Memo | de91313abbfaf4b7f0c58bb93cbf8c43ff3448fd1a7cc3fd8e4c01e9efd3442868656c6c6f5f6d656d6f |
时间 | 04/20/2023, 07:41:26 AM UTC |
现状 | 未用 |
已确认的区块 | |
废块 | - |
Sponsored |
硬币 | 类型 | 日期和时间 | 确认的 | 已用 | 从 | 到 | 金额 |
---|